




NIKKOR Z DX 16-50mm f/2.8 VR
Free NZ Shipping for all orders over $150
$10 Fixed Standard Shipping for all orders below $150

Weighing in at approximately 330g, the compact NIKKOR Z DX 16-50mm f/2.8 VR is designed for a life in motion. Its constant f/2.8 aperture produces sharp imagery with a pleasing background blur and performs reliably in low-light conditions. Built-in Vibration Reduction (VR) lets you shoot handheld with confidence, ideal for capturing travel, portraiture, vlogs, livestreams, or B-roll. A silent STM autofocus motor reduces operational noise, while features like minimised focus breathing and a customisable control ring offer enhanced command. The NIKKOR Z DX 16-50mm f/2.8 VR is a versatile tool for creators pursuing quality photos and videos wherever their journeys lead.
Compact & Lightweight
At approximately 330g, it’s designed for your life on the move
Fast f/2.8 Aperture
Excellent performance in low light and beautiful background blur.
Vibration Reduction (VR)
Shoot steady handheld photos and video.
Silent STM Autofocus
Ideal for vlogging, livestreaming, and video.
Advanced Control
Features a customisable control ring and minimised focus breathing.
Specifications
| Mount | Nikon Z mount |
| Focal length | 16-50 mm |
| Maximum aperture | f/2.8 |
| Lens construction | 12 elements in 11 groups (including 1 ED glass element and 2 aspherical lens elements) |
| Angle of view | 83°-31°30′ (DX format) |
| Focusing system | IF (internal focusing system) |
| Vibration reduction mechanism | Vibration reduction: Yes (OFF/NORMAL/SPORT) *Switch with camera body When a tripod/monopod is used: Yes (OFF is recommended when using a tripod) |
| Diaphragm blades | 9 (rounded diaphragm opening) |
| Aperture system | Automatic electromagnetic aperture control |
| Aperture range | f/2.8 - 22 |
| Focus-limit switch | No |
| Minimum focus distance (from focal plane) | 16 mm zoom position: 0.15 m; 24 mm zoom position: 0.18 m; 35 mm zoom position: 0.21 m; 50 mm zoom position: 0.25 m |
| Maximum reproduction ratio | 0.24× (at 50 mm focal length) |
| Weight | Approx. 330 g |
| Maximum diameter x length (distance to end of lens from camera lens mount flange) | Approx. 74.5 mm × 88 mm |
| Filter-attachment size | 67 mm(P=0.75 mm) |
| AF drive motor | STM (stepping motor) |
| Focus mode switch | No |
| Supplied Accessories | LC-67B Lens Cap (front cap), LF-N1 Lens Cap (rear cap), HB-118 Lens Hood |
| Compatible accessories | 67 mm filters |








